Payroll
Bookkeeping
Financial Statements
| Service | Price |
|---|---|
| Base price - individual | 59 |
| Couple | 20 |
| Student tuition (T2202 only) | Free |
| RRSP & FHSA review and deduction | 15 |
| Investment income / per account | 40 |
| Home rental /per unit | 40 |
| Sale of primary residence | 35 |
| Student loan | 20 |
| Employment expenses T777 | 40 |
| Update of address and direct deposit with CRA | Free |
| Foreign property T1135 - simplified method | 30 |
| Foreign property T1135 - detailed method | 80 |
| Income splitting | 30 |
| Individual tax number (ITN) application | 20 |
| Rental withholding tax | 90 |
| Emigrate NR tax return | 80 |
| Non-resident status application NR73, NR74 | 80 |
| Foreign affiliate report T1134 | 200 |
| Forms filing out (CPP, OAS, CTB) | 40 |
| Service | Price |
|---|---|
| Base price - Self-employed Individual | 89 |
| Couple | 20 |
| GST Return | Free |
| Business or Professional Income T2125 | Free |
| Cost of Goods Sold | Free |
| General business expenses | 40 |
| Calculation of business-use-of-home expenses | 10 |
| Calculation of capital cost allowance (CCA) | 40 |
| Home rental / per unit | 40 |
| Investment income | 40 |
| Donation | Free |
| PST Self-assess/hour | 40 |
| Service | Price |
|---|---|
| Base Price - Nil return or annual transactions up to 20 | 99 |
| Annual transactions 21-60 | 20 |
| Annual transactions 61 and more | 40 |
| GIFI Financial Statements (Schedules 100, 125, 141) | Free |
| Small business Deduction for CCPC | 40 |
| General tax deduction | 40 |
| Capital gain and loss | 60 |
| Dividend refund | 30 |
| Corporation Loss Continuity and Application | 50 |
| Allocation of business limit | 20 |
$4 /slip
Starts at
$40 /hour
GVZ4V5
Basic T4, T5, no more than 5 slips. Additional slip $10
$49 per person,
$79 per couple
Basic T4, T5, no more than 5 slips. Additional slip $10
$89 per person
Basic T4, T5, no more than 5 slips. Additional slip $10
$120